Es-S/C:15/10
Er-S/C:3/3
35th Raja Muda Selangor International Regatta Class  1 All Races
in DECENDING order
PREV  NEXT ASC

DEC

Rank YB Name Skipper TCR T
B
TOTAL DISC NETT 1 2 3 4 5 6 7 8 | Penang
Points Total
Langkawi
Points Total
215Hollywood SamuariRaymond Roberts1.326707 1 1 3 +2 + +50
318The Next FactorRolf Heemskerk1.145909 5 2 1 +1 + +20
412WindsikherSarab Jeet Singh1.36312012 3 3 2 +4 + +60
517BlitzNick Burns1.11415015 4 4 4 +3 + +70
611AftershockSteve McConaghy1.37716016 2 4 5 +5 + +100
714UranusAhmad Fakrizan bin Deraman1.21323023 6 5 6 +6 + +120
Class Results by Race - Note that for each race the skipper is as designated at the time of the start.

Race   1        Class   1 Klang-Pangkor Started @ Gates In Class To Start Starters
2025-11-15 12:00:00 3 6 6 6
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
15 Hollywood Samuari Raymond Roberts 1.326 21:47:48 - 09:47:48 12:59:25 1 ManPoints
11 Aftershock Steve McConaghy 1.377 21:28:38 - 09:28:38 13:03:00 2 ManPoints
12 Windsikher Sarab Jeet Singh 1.363 22:12:01 - 10:12:01 13:54:11 3 ManPoints
17 Blitz Nick Burns 1.114 01:05:55 - 13:05:55 14:35:31 4 ManPoints
18 The Next Factor Rolf Heemskerk 1.145 01:06:44 - 13:06:44 15:00:49 5 ManPoints
14 Uranus Ahmad Fakrizan bin Deraman 1.213 03:24:55 - 15:24:55 18:41:55 6 ManPoints
Finish Cut Off Time : 2025-11-16 14:00:00 (1560 mins) => OVER   Protest Cut Off Limit : 300 min
R2535001001 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race   2        Class   1 Pangkor-Penangated - please edit Started @ Gates In Class To Start Starters
2025-11-17 13:30:00 3 6 6 6
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
15 Hollywood Samuari Raymond Roberts 1.326 21:39:44 - 08:09:44 10:49:23 1 @ Race 2 Auto_Finish
18 The Next Factor Rolf Heemskerk 1.145 22:58:42 - 09:28:42 10:51:10 2 @ Race 2 Auto_Finish
12 Windsikher Sarab Jeet Singh 1.363 21:36:00 - 08:06:00 11:02:25 3 @ Race 2 Auto_Finish
17 Blitz Nick Burns 1.114 23:34:02 - 10:04:02 11:12:54 4 @ Race 2 Auto_Finish
11 Aftershock Steve McConaghy 1.377 21:47:41 - 08:17:41 11:25:19 4 @ Race 2 Auto_Finish
14 Uranus Ahmad Fakrizan bin Deraman 1.213 01:47:45 - 12:17:45 14:54:53 5 @ Race 2 Auto_Finish
Finish Cut Off Time : 2025-11-18 13:30:00 (1440 mins) => OVER   Protest Cut Off Limit : 300 min
R2535002001 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race   3        Class   1 --- Started @ Gates In Class To Start Starters
2025-11-19 12:40:00 0 6 6 6
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
18 The Next Factor Rolf Heemskerk 1.145 13:40:45 - 01:00:45 01:09:34 1
12 Windsikher Sarab Jeet Singh 1.363 13:31:17 - 00:51:17 01:09:54 2
15 Hollywood Samuari Raymond Roberts 1.326 13:32:45 - 00:52:45 01:09:57 3
17 Blitz Nick Burns 1.114 13:44:35 - 01:04:35 01:11:57 4
11 Aftershock Steve McConaghy 1.377 13:34:42 - 00:54:42 01:15:19 5
14 Uranus Ahmad Fakrizan bin Deraman 1.213 13:58:12 - 01:18:12 01:34:51 6
Finish Cut Off Time :  2025-11-19 18:00:00 (<<<< mins) => OK   Protest Cut Off Limit : 90 min
R2535003001 [DS8 L-9 H0] PROVISIONAL Result [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race   4        Class   1 Planned Start @ Gates In Class To Start Starters
2025-11-19 14:10:00 0 6 6 6
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
18 The Next Factor Rolf Heemskerk 1.145 16:22:55 - 02:12:55 02:32:11 1 ManPoints
15 Hollywood Samuari Raymond Roberts 1.326 16:08:07 - 01:58:07 02:36:37 2 ManPoints
17 Blitz Nick Burns 1.114 16:32:52 - 02:22:52 02:39:09 3 ManPoints
12 Windsikher Sarab Jeet Singh 1.363 16:09:26 - 01:59:26 02:42:47 4 ManPoints
11 Aftershock Steve McConaghy 1.377 16:11:52 - 02:01:52 02:47:49 5 ManPoints
14 Uranus Ahmad Fakrizan bin Deraman 1.213 16:58:20 - 02:48:20 03:24:11 6 ManPoints
Finish Cut Off Time :  2025-11-19 18:00:00 (<<<< mins) => OK   Protest Cut Off Limit : 90 min
R2535004001 [DS4 L-8 H0] Planned Start [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race 4 , Class 1 not yet started.
Race 4 , Class 1 not yet started.
Race 4 , Class 1 not yet started.
Race 4 , Class 1 not yet started.
Page refreshes every 2 mins Welcome to the 35th RMSIR 2025
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details.
© 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 19-11-25 17:44:09 (UTC+8)    For more information on scoring & online registration systems go to : OARS321.com