Es-S/C:34/34
Er-S/C:8/8
35th Raja Muda Selangor International Regatta Class  4 All Races
in DECENDING order
PREV  NEXT ASC

DEC

Rank ID Name Skipper TCR T
B
Total Disc Nett 1 2 3 4 5 6 7 8 ||
142KimikimiJames Duke1.000-11011 1 3 3 -- 1 2 1 --33
241BeauX EspritsKeith Garry1.069-14014 2 2 1 -- 4 1 4 --15
345KesiniPeter Jong1.080-17017 3 1 2 -- 2 4 5 --29
440MaduziH.H. Tengku Amir Shah1.034-22022 4 4 4 -- 3 5 2 --47
544Black BazaSteve Manning0.976-27027 6 5 5 -- 5 3 3 --56
643Duan DuanFrancesco Balzano1.056-39039 5 7 7 -- 6 7 7 --714
Class Results by Race - Note that for each race the skipper is as designated at the time of the start.

Race   1        Class   4 Klang-Pangkor Started @ Gates In Class To Start Starters
2025-11-15 12:10:00 3 6 6 6
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
42 Kimikimi James Duke 0.997 06:24:17 - 18:14:17 18:11:00 1 ManPoints
41 BeauX Esprits Keith Garry 1.042 06:10:35 - 18:00:35 18:45:58 2 ManPoints
45 Kesini Peter Jong 1.041 06:22:23 - 18:12:23 18:57:10 3 ManPoints
40 Maduzi H.H. Tengku Amir Shah 1.048 06:37:54 - 18:27:54 19:21:05 4 ManPoints
43 Duan Duan Francesco Balzano 1.066 06:44:20 - 18:34:20 19:47:53 5 ManPoints
44 Black Baza Steve Manning 1.030 07:24:42 - 19:14:42 19:49:20 6 ManPoints
Finish Cut Off Time : 2025-11-16 14:10:00 (1560 mins) => OVER   Protest Cut Off Limit : 300 min
R2535001004 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race   2        Class   4 Pangkor-Penang Started @ Gates In Class To Start Starters
2025-11-17 13:40:00 3 6 6 6
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
45 Kesini Peter Jong 1.041 02:00:45 - 12:20:45 12:51:07 1
41 BeauX Esprits Keith Garry 1.042 03:20:42 - 13:40:42 14:15:10 2
42 Kimikimi James Duke 0.997 04:23:08 - 14:43:08 14:40:29 3
40 Maduzi H.H. Tengku Amir Shah 1.048 03:55:22 - 14:15:22 14:56:25 4
44 Black Baza Steve Manning 1.030 06:37:19 - 16:57:19 17:27:50 5
43 Duan Duan Francesco Balzano 1.066 19:27:38 NSC - 10:20:00 11:00:55 7 Gate 2
Finish Cut Off Time : 2025-11-18 13:40:00 (1440 mins) => OVER   Protest Cut Off Limit : 300 min
R2535002004 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race   3        Class   4 --- Started @ Gates In Class To Start Starters
2025-11-19 12:50:00 0 6 6 6
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
41 BeauX Esprits Keith Garry 1.050 16:09:30 - 03:19:30 03:29:29 1
45 Kesini Peter Jong 1.070 16:14:24 - 03:24:24 03:38:42 2
42 Kimikimi James Duke 1.003 16:41:18 - 03:51:18 03:52:00 3
40 Maduzi H.H. Tengku Amir Shah 1.040 16:36:50 - 03:46:50 03:55:54 4
44 Black Baza Steve Manning 0.990 16:58:24 - 04:08:24 04:05:55 5
43 Duan Duan Francesco Balzano 1.056 -|- DNF - - - 7 +1.00 = 7
Finish Cut Off Time : 2025-11-19 18:00:00 (<<<< mins) => OVER   Protest Cut Off Limit : 90 min
R2535003004 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Other Races for Class 4 not yet started.
Race   5        Class   4 --- Started @ Gates In Class To Start Starters
2025-11-20 12:20:00 0 6 6 6
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
42 Kimikimi James Duke 1.000 20:06:26 - 07:46:26 07:46:26 1 @ Race 5 Auto_Finish
45 Kesini Peter Jong 1.080 19:46:14 - 07:26:14 08:01:56 2
40 Maduzi H.H. Tengku Amir Shah 1.034 20:07:21 - 07:47:21 08:03:14 3 @ Race 5 Auto_Finish
41 BeauX Esprits Keith Garry 1.069 19:54:37 - 07:34:37 08:05:59 4 @ Race 5 Auto_Finish
44 Black Baza Steve Manning 0.976 21:06:05 - 08:46:05 08:33:27 5 @ Race 5 Auto_Finish
43 Duan Duan Francesco Balzano 1.056 20:27:42 - 08:07:42 08:35:01 6 @ Race 5 Auto_Finish
Finish Cut Off Time : 2025-11-21 10:20:00 (1320 mins) => OVER   Protest Cut Off Limit : 60 min
R2535005004 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race   6        Class   4 Started @ Gates In Class To Start Starters
2025-11-21 14:15:00 0 6 6 6
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
41 BeauX Esprits Keith Garry 1.069 16:37:33 - 02:22:33 02:32:23 1 ManPoints
42 Kimikimi James Duke 1.000 16:49:53 - 02:34:53 02:34:53 2 ManPoints
44 Black Baza Steve Manning 0.976 16:54:00 - 02:39:00 02:35:11 3 ManPoints
45 Kesini Peter Jong 1.080 16:41:34 - 02:26:34 02:38:18 4 ManPoints
40 Maduzi H.H. Tengku Amir Shah 1.034 16:48:42 - 02:33:42 02:38:56 5 ManPoints
43 Duan Duan Francesco Balzano 1.056 Code DNS - - - 7 +1.00 = 7
Finish Cut Off Time : 2025-11-21 18:00:00 ( mins) => OVER   Protest Cut Off Limit : 90 min
R2535006004 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Race   7        Class   4 Started @ Gates In Class To Start Starters
2025-11-22 11:05:00 0 6 5 5
Hull Boat Skipper TCC Finish Code @ Elapsed Corrected Points Notes
42 Kimikimi James Duke 1.000 13:05:18 - 02:00:18 02:00:18 1 ManPoints
40 Maduzi H.H. Tengku Amir Shah 1.034 13:08:17 - 02:03:17 02:07:28 2
44 Black Baza Steve Manning 0.976 13:33:04 - 02:28:04 02:24:31 3 ManPoints
41 BeauX Esprits Keith Garry 1.069 13:20:22 - 02:15:22 02:24:42 4 ManPoints
45 Kesini Peter Jong 1.080 13:34:33 - 02:29:33 02:41:31 5 ManPoints
43 Duan Duan Francesco Balzano 1.056 Code DNC - - - 7 ManPoints+1.00 = 6
Finish Cut Off Time : 2025-11-22 17:00:00 (<<<< mins) => OVER   Protest Cut Off Limit : 90 min
R2535007004 [DS12 L1 H0]    THIS RESULT IS FINAL & LOCKED    [ ©OARS321.com 2014-Now (moduleERCv4) ]
Other Races for Class 4 not yet started.
Page refreshes every 2 mins Welcome to the 35th RMSIR 2025
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details.
© 2010-2026 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 05-03-26 16:00:39 (UTC+8)    For more information on scoring & online registration systems go to : OARS321.com