Es-S/C:30/30 Er-S/C:5/5 |
34th Raja Muda Selangor International Regatta | Class 4 All Races in DECENDING order |
PREV NEXT | ASC DEC |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 39 | Kimikimi | James Duke | 0.995 | 11 | 0 | 11 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | ||||
2 | 48 | Shardana | Antanas Danys | 0.951 | 16 | 0 | 16 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 8 | 2 | ||||
3 | 46 | VG Offshore | Rama | 0.960 | 21 | 0 | 21 | 1 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 12 | 4 | ||||
4 | 42 | Recaa | MJ Logaa S | 1.010 | 25 | 0 | 25 | 3 | 4 | 4 | 5 | 2 | 2 | 5 | 4 | 4 | 9 | 3 | ||||
5 | 44 | Ostara | Lance Denby | 0.959 | 32 | 0 | 32 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 13 | 5 | ||||
Class Results by Race - Note that for each race the skipper is as designated at the time of the start. |
Race 1 Class 4 | Klang Pangkor | Started @ | Gates | In Class | To Start | Starters | ||||||||
2024-11-16 12:05:00 | 3 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
46 | VG Offshore | Rama | 0.960 | 05:50:19 | - | 17:45:19 | 17:02:42 | 1 | GateFin@ R1 GATE1 | |||||
48 | Shardana | Antanas Danys | 0.951 | 07:07:39 | - | 19:02:39 | 18:06:40 | 2 | GateFin@ R1 GATE1 | |||||
42 | Recaa | MJ Logaa S | 1.040 | 06:52:13 | - | 18:47:13 | 19:32:18 | 3 | ||||||
39 | Kimikimi | James Duke | 0.995 | 06:53:36 | OC%10 | - | 18:48:36 | 20:35:14 | 4 | ManPoints 18:42:57+10.00% [1:52:17] | ||||
44 | Ostara | Lance Denby | 1.003 | 09:09:02 | - | 21:04:02 | 21:07:50 | 5 | ||||||
Finish Cut Off Time : | 2024-11-17 14:05:00 (1560 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434001004 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 2 Class 4 | Race 2 | Started @ | Gates | In Class | To Start | Starters | ||||||||
2024-11-18 13:55:00 | 2 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
39 | Kimikimi | James Duke | 0.995 | 03:11:37 | - | 13:16:37 | 13:12:38 | 1 | @ R2 FINISH | |||||
48 | Shardana | Antanas Danys | 0.951 | 04:07:54 | - | 14:12:54 | 13:31:06 | 2 | @ R2 FINISH | |||||
46 | VG Offshore | Rama | 0.960 | 05:51:46 | - | 15:56:46 | 15:18:30 | 3 | @ R2 FINISH | |||||
42 | Recaa | MJ Logaa S | 1.020 | 05:14:44 | - | 15:19:44 | 15:38:08 | 4 | @ R2 FINISH | |||||
44 | Ostara | Lance Denby | 1.003 | 07:39:14 | - | 17:44:14 | 17:47:26 | 5 | @ R2 FINISH | |||||
Finish Cut Off Time : | 2024-11-19 13:55:00 (1440 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434002004 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 3 Class 4 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-20 14:30:00 | 1 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
48 | Shardana | Antanas Danys | 0.951 | 17:41:33 | - | 03:11:33 | 03:02:10 | 1 | ||||||
39 | Kimikimi | James Duke | 0.995 | 17:34:27 | - | 03:04:27 | 03:03:32 | 2 | ||||||
46 | VG Offshore | Rama | 0.960 | 17:16:31 | 1 | 02:46:31 | 02:39:51 | 3 | ||||||
42 | Recaa | MJ Logaa S | 1.010 | 17:18:36 | 1 | 02:48:36 | 02:50:17 | 4 | ||||||
44 | Ostara | Lance Denby | 0.994 | 17:40:03 | 1 | 03:10:03 | 03:08:55 | 5 | ||||||
Finish Cut Off Time : | 2024-11-20 18:00:00 (<<<< mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434003004 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 5 Class 4 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-21 13:25:00 | 2 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
39 | Kimikimi | James Duke | 0.995 | 23:41:46 | - | 10:16:46 | 10:13:41 | 1 | ManPoints | |||||
46 | VG Offshore | Rama | 0.960 | 00:06:08 | - | 10:41:08 | 10:15:29 | 2 | ManPoints | |||||
48 | Shardana | Antanas Danys | 0.951 | 00:20:00 | - | 10:55:00 | 10:22:54 | 3 | ManPoints | |||||
44 | Ostara | Lance Denby | 0.959 | 00:48:44 | - | 11:23:44 | 10:55:42 | 4 | ManPoints | |||||
42 | Recaa | MJ Logaa S | 1.010 | 00:21:07 | - | 10:56:07 | 11:02:41 | 5 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-22 11:25:00 (1320 mins) => OVER | Protest Cut Off Limit : 300 min | ||||||||||||
R2434005004 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 6 Class 4 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-22 14:05:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
39 | Kimikimi | James Duke | 0.995 | 15:40:58 | - | 01:35:58 | 01:35:29 | 1 | ManPoints | |||||
42 | Recaa | MJ Logaa S | 1.010 | 15:47:30 | - | 01:42:30 | 01:43:32 | 2 | ManPoints | |||||
48 | Shardana | Antanas Danys | 0.951 | 15:54:02 | - | 01:49:02 | 01:43:41 | 3 | ManPoints | |||||
44 | Ostara | Lance Denby | 0.959 | 15:57:42 | - | 01:52:42 | 01:48:05 | 4 | ManPoints | |||||
46 | VG Offshore | Rama | 0.960 | 16:00:40 | - | 01:55:40 | 01:51:02 | 5 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-22 19:30:00 (<<<< mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434006004 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 4 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:35:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
39 | Kimikimi | James Duke | 0.995 | 12:23:14 | - | 00:48:14 | 00:48:00 | 1 | ManPoints | |||||
42 | Recaa | MJ Logaa S | 1.010 | 12:25:51 | - | 00:50:51 | 00:51:22 | 2 | ManPoints | |||||
48 | Shardana | Antanas Danys | 0.951 | 12:32:54 | - | 00:57:54 | 00:55:04 | 3 | ManPoints | |||||
46 | VG Offshore | Rama | 0.960 | 12:46:13 | - | 01:11:13 | 01:08:22 | 4 | ManPoints | |||||
44 | Ostara | Lance Denby | 0.959 | 12:49:49 | - | 01:14:49 | 01:11:45 | 5 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:35:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007004 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 8 Class 4 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 13:05:00 | 0 | 5 | 5 | 5 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
39 | Kimikimi | James Duke | 0.995 | 14:43:01 | - | 01:38:01 | 01:37:32 | 1 | ||||||
48 | Shardana | Antanas Danys | 0.951 | 14:50:29 | - | 01:45:29 | 01:40:19 | 2 | ||||||
46 | VG Offshore | Rama | 0.960 | 14:49:34 | - | 01:44:34 | 01:40:23 | 3 | ||||||
44 | Ostara | Lance Denby | 0.959 | 14:56:31 | - | 01:51:31 | 01:46:57 | 4 | ||||||
42 | Recaa | MJ Logaa S | 1.010 | 14:52:43 | - | 01:47:43 | 01:48:48 | 5 | ||||||
Finish Cut Off Time : | 2024-11-23 18:00:00 ( mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434008004 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Page refreshes every 2 mins | Welcome to the 34th RMSIR 2024 | |
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | ||
© 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 09-05-25 22:09:09 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |