Es-S/C:30/30 Er-S/C:5/5 |
34th Raja Muda Selangor International Regatta | Race 7 | PREV NEXT | Class 2 | PREV NEXT | 10/05/25 03:38 Rdis_ERCa.php |
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
26 | Firstlight | Simon Piff esq | 1.120 | 12:32:36 | - | 01:02:36 | 01:10:07 | 2 | ManPoints | |||||
22 | Yasooda | Hans Rahmann | 1.335 | 12:23:34 | - | 00:53:34 | 01:11:31 | 3 | ManPoints | |||||
Finish Cut Off Time : | 2024-11-23 17:30:00 (360 mins) => OVER | Protest Cut Off Limit : 90 min | ||||||||||||
R2434007002 [DS12 L1 H0] | THIS RESULT IS FINAL & LOCKED | [ ©OARS321.com 2014-Now (moduleERCv4) ] | ||||||||||||
Race 7 Class 2 | Started @ | Gates | In Class | To Start | Starters | |||||||||
2024-11-23 11:30:00 | 0 | 3 | 3 | 3 | ||||||||||
Hull | Boat | Skipper | TCC | Finish | Code | @ | Elapsed | Corrected | Points | Notes | ||||
24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 12:22:04 | - | 00:52:04 | 01:05:46 | 1 | ManPoints | |||||
