34th Raja Muda Selangor International Regatta | Event Overalls | Matrix | By Race | Published: | |||||
Overalls | By Class | 09/12/24 05:29 | |||||||
Discards: | Each class can have its own discard profile but if none allocated will revert to the event default profile of: 0,0,0,0,0,0,0,0,0 | ||||||||
Overalls are only accurate once any current race(s) are FINAL. Tie-Breaks based on WS(ISAF) RRS A8.1 & A8.2 * = Manually assigned points. | |||||||||
The 2 sub series ranges and totals shown on the right. | |||||||||
Class 1 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 16 | The Next Factor | Rolf Heemskerk | 1.145 | 14 | 0 | 14 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | ||||
2 | 12 | Blitz | Nick Burns | 1.115 | 17 | 0 | 17 | 1 | 3 | 2 | 3 | 1 | 1 | 6 | 2 | 2 | 8 | 2 | ||||
3 | 13 | Hollywood Samurai | Ray Roberts | 1.368 | 17 | 0 | 17 | 3 | 1 | 4 | 1 | 3 | 3 | 2 | 4 | 4 | 8 | 3 | ||||
4 | 11 | AfterShock | Steve McConaghy and Mark Griffith | 1.376 | 26 | 0 | 26 | 5 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 11 | 4 | ||||
5 | 14 | Uranus | - | 1.214 | 32 | 0 | 32 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 14 | 5 | ||||
Class 2 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 24 | Shahtoosh | James Caalem / P Cremers | 1.263 | 7 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||
2 | 22 | Yasooda | Hans Rahmann | 1.335 | 17 | 0 | 17 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 8 | 3 | ||||
3 | 26 | Firstlight | Simon Piff esq | 1.120 | 18 | 0 | 18 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 7 | 2 | ||||
Class 3 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 37 | Jolt | Lee Yi Min | 1.015 | 13 | 0 | 13 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 6 | 2 | ||||
2 | 34 | Prime Factor | Max Palleschi | 1.042 | 15 | 0 | 15 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | ||||
3 | 36 | Kesini | Peter Jong | 1.044 | 18 | 0 | 18 | 1 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 10 | 3 | ||||
4 | 31 | Insanity | Matt Whittingham | 1.093 | 26 | 0 | 26 | 2 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 11 | 4 | ||||
5 | 30 | Malarbar | Amir Zohri | 1.113 | 33 | 0 | 33 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 14 | 5 | ||||
Class 4 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 39 | Kimikimi | James Duke | 0.995 | 11 | 0 | 11 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | ||||
2 | 48 | Shardana | Antanas Danys | 0.951 | 16 | 0 | 16 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 8 | 2 | ||||
3 | 46 | VG Offshore | Rama | 0.960 | 21 | 0 | 21 | 1 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 12 | 4 | ||||
4 | 42 | Recaa | MJ Logaa S | 1.010 | 25 | 0 | 25 | 3 | 4 | 4 | 5 | 2 | 2 | 5 | 4 | 4 | 9 | 3 | ||||
5 | 44 | Ostara | Lance Denby | 0.959 | 32 | 0 | 32 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 13 | 5 | ||||
Class 5 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 58 | Dash | Azhar | 0.933 | 7 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||
2 | 56 | Marikh | Moha Hafizulnaim | 0.940 | 17 | 0 | 17 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 6 | 2 | ||||
3 | 54 | Tofan | Mohd Hanif Husain | 0.918 | 19 | 0 | 19 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 9 | 3 | ||||
4 | 59 | Millennium 2 | Ken Yap | 0.929 | 27 | 0 | 27 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 12 | 4 | ||||
Class 6 |
Rank | Hull | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points/Rank | Langkawi Points/Rank | |||
1 | 63 | Trident | Andrew McDermott | 0.774 | 6 | 0 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
2 | 69 | Serendipity | Jeff Harris | 0.787 | 10 | 0 | 10 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 7 | 2 | ||||||
Page refreshes every 2 mins | Welcome to the 34th RMSIR 2024 | |
Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | ||
© 2010-2024 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 09-12-24 05:29:59 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com |