| 35th Raja Muda Selangor International Regatta | Event Overalls | Matrix | By Race | Published: | |||||
| Overalls | By Class | 19/11/25 03:01 | |||||||
| Discards: | Each class can have its own discard profile but if none allocated will revert to the event default profile of: 0,0,0,0,0,0,0,0,0 | ||||||||
| Overalls are only accurate once any current race(s) are FINAL. Tie-Breaks based on WS(ISAF) RRS A8.1 & A8.2 * = Manually assigned points. | |||||||||
| The 2 sub series ranges and totals shown on the right. | |||||||||
| Class 1 |
| Rank | YB | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points Total | Langkawi Points Total | |
| 2 | 15 | Hollywood Samuari | Raymond Roberts | 1.326 | 16 | 0 | 16 | 1 | 1 | 7 | +7 | + | + | 14 | 0 | |||||
| 3 | 11 | Aftershock | Steve McConaghy | 1.377 | 20 | 0 | 20 | 2 | 4 | 7 | +7 | + | + | 14 | 0 | |||||
| 4 | 12 | Windsikher | Sarab Jeet Singh | 1.363 | 20 | 0 | 20 | 3 | 3 | 7 | +7 | + | + | 14 | 0 | |||||
| 5 | 18 | The Next Factor | Rolf Heemskerk | 1.145 | 21 | 0 | 21 | 5 | 2 | 7 | +7 | + | + | 14 | 0 | |||||
| 6 | 17 | Blitz | Nick Burns | 1.114 | 22 | 0 | 22 | 4 | 4 | 7 | +7 | + | + | 14 | 0 | |||||
| 7 | 14 | Uranus | Ahmad Fakrizan bin Deraman | 1.213 | 25 | 0 | 25 | 6 | 5 | 7 | +7 | + | + | 14 | 0 | |||||
| Class 2 |
| Rank | YB | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points Total | Langkawi Points Total | |
| 1 | 20 | Shahtoosh | Peter Cremers | 1.258 | 8 | 0 | 8 | 1 | 1 | 3 | +3 | + | + | 6 | 0 | |||||
| 2 | 23 | Rama Rama VG | Rama Menon | 1.337 | 10 | 0 | 10 | 2 | 2 | 3 | +3 | + | + | 6 | 0 | |||||
| Class 3 |
| Rank | YB | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points Total | Langkawi Points Total | |
| 1 | 37 | Jolt | Lee Yi Min | 1.012 | 10 | 0 | 10 | 1 | 1 | 4 | +4 | + | + | 8 | 0 | |||||
| 2 | 33 | Insanity | Matt Whittingham | 1.092 | 12 | 0 | 12 | 2 | 2 | 4 | +4 | + | + | 8 | 0 | |||||
| 3 | 31 | Malabar | Ian Periera / Amir Zohri | 1.111 | 14 | 0 | 14 | 3 | 3 | 4 | +4 | + | + | 8 | 0 | |||||
| Class 4 |
| Rank | YB | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points Total | Langkawi Points Total | |
| 1 | 45 | Kesini | Peter Jong | 1.070 | 18 | 0 | 18 | 3 | 1 | 7 | +7 | + | + | 14 | 0 | |||||
| 2 | 42 | Kimikimi | James Duke | 1.003 | 18 | 0 | 18 | 1 | 3 | 7 | +7 | + | + | 14 | 0 | |||||
| 3 | 41 | BeauX Esprits | Keith Garry | 1.050 | 18 | 0 | 18 | 2 | 2 | 7 | +7 | + | + | 14 | 0 | |||||
| 4 | 40 | Maduzi | H.H. Tengku Amir Shah | 1.040 | 22 | 0 | 22 | 4 | 4 | 7 | +7 | + | + | 14 | 0 | |||||
| 5 | 44 | Black Baza | Steve Manning | 0.990 | 25 | 0 | 25 | 6 | 5 | 7 | +7 | + | + | 14 | 0 | |||||
| 6 | 43 | Duan Duan | Francesco Balzano | 1.056 | 26 | 0 | 26 | 5 | 7 | 7 | +7 | + | + | 14 | 0 | |||||
| Class 5 |
| Rank | YB | Name | Skipper | TCR | T B | TOTAL | DISC | NETT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | Penang Points Total | Langkawi Points Total | |
| 2 | 52 | Dash | Mohd Azhar | 0.953 | 16 | 0 | 16 | 1 | 1 | 7 | +7 | + | + | 14 | 0 | |||||
| 3 | 53 | Sade 2 | Keith Miller | 0.959 | 18 | 0 | 18 | 2 | 2 | 7 | +7 | + | + | 14 | 0 | |||||
| 4 | 54 | Marikh | Muhammad Husaini bin Mohd Rodzi | 0.919 | 21 | 0 | 21 | 4 | 3 | 7 | +7 | + | + | 14 | 0 | |||||
| 5 | 57 | Lucky Marlin | Yukinori Kirihara | 0.881 | 23 | 0 | 23 | 3 | 6 | 7 | +7 | + | + | 14 | 0 | |||||
| 6 | 51 | Millennium 2 | Ken Yap | 0.910 | 23 | 0 | 23 | 5 | 4 | 7 | +7 | + | + | 14 | 0 | |||||
| 7 | 55 | Red G | Azlan | 0.943 | 25 | 0 | 25 | 6 | 5 | 7 | +7 | + | + | 14 | 0 | |||||
| Page refreshes every 2 mins | Welcome to the 35th RMSIR 2025 | |
| Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | ||
| © 2010-2025 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 19-11-25 03:01:02 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com | ||