| 35th Raja Muda Selangor International Regatta | Event Overalls | Matrix | By Race | Published: | |||||
| Overalls | By Class | 05/03/26 11:03 | |||||||
| Discards: | Each class can have its own discard profile but if none allocated will revert to the event default profile of: 0,0,0,0,0,0,0,0,0 | ||||||||
| Overalls are only accurate once any current race(s) are FINAL. Tie-Breaks based on WS(ISAF) RRS A8.1 & A8.2 * = Manually assigned points. | |||||||||
| The 2 sub series ranges and totals shown on the right. | |||||||||
| Class 1 |
| Rank | ID | Name | Skipper | TCR | T B | Total | Disc | Nett | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | || | |||
| 2 | 18 | The Next Factor | Rolf Heemskerk | 1.145 | - | 18 | 0 | 18 | 5 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 5 | ||
| 3 | 15 | Hollywood Samuari | Raymond Roberts | 1.326 | - | 19 | 0 | 19 | 1 | 1 | 3 | 2 | 3 | 4 | 4 | 1 | 5 | 9 | ||
| 4 | 17 | Blitz | Nick Burns | 1.114 | - | 24 | 0 | 24 | 4 | 4 | 4 | 3 | 2 | 1 | 3 | 3 | 7 | 7 | ||
| 5 | 12 | Windsikher | Sarab Jeet Singh | 1.363 | - | 25 | 0 | 25 | 3 | 3 | 2 | 4 | 1 | 3 | 2 | 7 | 6 | 12 | ||
| 6 | 11 | Aftershock | Steve McConaghy | 1.377 | - | 36 | 0 | 36 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 10 | 14 | ||
| 7 | 14 | Uranus | Ahmad Fakrizan bin Deraman | 1.213 | - | 49 | 0 | 49 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 12 | 19 | ||
| Class 2 |
| Rank | ID | Name | Skipper | TCR | T B | Total | Disc | Nett | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | || | |||
| 1 | 20 | Shahtoosh | Peter Cremers | 1.258 | - | 7 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -- | 2 | 2 | ||
| 2 | 23 | Rama Rama VG | Rama Menon | 1.337 | - | 14 | 0 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -- | 4 | 4 | ||
| Class 3 |
| Rank | ID | Name | Skipper | TCR | T B | Total | Disc | Nett | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | || | |||
| 1 | 37 | Jolt | Lee Yi Min | 1.012 | - | 8 | 0 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | -- | 3 | 2 | ||
| 2 | 33 | Insanity | Matt Whittingham | 1.092 | - | 15 | 0 | 15 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | -- | 5 | 4 | ||
| 3 | 31 | Malabar | Ian Periera / Amir Zohri | 1.111 | - | 19 | 0 | 19 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | -- | 4 | 6 | ||
| Class 4 |
| Rank | ID | Name | Skipper | TCR | T B | Total | Disc | Nett | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | || | |||
| 1 | 42 | Kimikimi | James Duke | 1.000 | - | 11 | 0 | 11 | 1 | 3 | 3 | -- | 1 | 2 | 1 | -- | 3 | 3 | ||
| 2 | 41 | BeauX Esprits | Keith Garry | 1.069 | - | 14 | 0 | 14 | 2 | 2 | 1 | -- | 4 | 1 | 4 | -- | 1 | 5 | ||
| 3 | 45 | Kesini | Peter Jong | 1.080 | - | 17 | 0 | 17 | 3 | 1 | 2 | -- | 2 | 4 | 5 | -- | 2 | 9 | ||
| 4 | 40 | Maduzi | H.H. Tengku Amir Shah | 1.034 | - | 22 | 0 | 22 | 4 | 4 | 4 | -- | 3 | 5 | 2 | -- | 4 | 7 | ||
| 5 | 44 | Black Baza | Steve Manning | 0.976 | - | 27 | 0 | 27 | 6 | 5 | 5 | -- | 5 | 3 | 3 | -- | 5 | 6 | ||
| 6 | 43 | Duan Duan | Francesco Balzano | 1.056 | - | 39 | 0 | 39 | 5 | 7 | 7 | -- | 6 | 7 | 7 | -- | 7 | 14 | ||
| Class 5 |
| Rank | ID | Name | Skipper | TCR | T B | Total | Disc | Nett | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | || | |||
| 2 | 52 | Dash | Mohd Azhar | 0.957 | - | 11 | 0 | 11 | 1 | 1 | 1 | -- | 4 | 2 | 2 | -- | 1 | 4 | ||
| 3 | 53 | Sade 2 | Keith Miller | 0.955 | - | 14 | 0 | 14 | 2 | 2 | 2 | -- | 3 | 4 | 1 | -- | 2 | 5 | ||
| 4 | 55 | Red G | Azlan | 0.939 | - | 20 | 0 | 20 | 6 | 5 | 3 | -- | 2 | 1 | 3 | -- | 3 | 4 | ||
| 5 | 54 | Marikh | Muhammad Husaini bin Mohd Rodzi | 0.919 | - | 20 | 0 | 20 | 4 | 3 | 5 | -- | 1 | 3 | 4 | -- | 5 | 7 | ||
| 6 | 51 | Millennium 2 | Ken Yap | 0.901 | - | 29 | 0 | 29 | 5 | 4 | 4 | -- | 5 | 6 | 5 | -- | 4 | 11 | ||
| 7 | 57 | Lucky Marlin | Yukinori Kirihara | 0.881 | - | 34 | 0 | 34 | 3 | 6 | 5 | -- | 6 | 7 | 7 | -- | 5 | 14 | ||
| Page refreshes every 2 mins | Welcome to the 35th RMSIR 2025 | |
| Passage races use Gates System, All DNC/DNS shown - refer to NOR & SI for scoring details. | ||
| © 2010-2026 : Malcolm Elliott, OARS321.com/BCSI Ltd - Current Time is: 05-03-26 11:03:43 (UTC+8) For more information on scoring & online registration systems go to : OARS321.com | ||